- Home
- ยป
- Our Products
- »
- Compression Load Cell
Compression Load Cell
Providing you the best range of rocker column compression load cell and weighbridge load cells with effective & timely delivery.
Rocker Column Compression Load Cell
Product Price: Rs 12,000 / PieceGet Best Price
Minimum Order Quantity: 50 Piece
Product Brochure
Product Details:
Brand | Thames |
Model | T34 Analog / Digital Both |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP69K |
Application | Weighbridge |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.0012% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0012% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 805 +/- 30 Ohms |
Output Resistance | 700 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 4000 |
Cable Length | 2-20 m |
Additional Information:
- Production Capacity: 500
- Delivery Time: 2 to 3 Days
- Packaging Details: As per order
Get Best QuoteRequest A Callback
Weighbridge Load Cells
Product Price: Rs 25,000 / UnitGet Best Price
Minimum Order Quantity: 50 Unit
Product Details:
Brand | Thames |
Model | T34D |
Capacity | 50 Ton |
Material | Stainless Steel |
Ingress Protection | IP69K |
Application | Weighbridge |
Features | Low profile |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.012% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0012% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 800 +/- 30 Ohms |
Output Resistance | 700 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -30 to +70 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
Compression Type Load Cell
Capacity : 30 Mt / 40 Mt
IP69 Protected Load Cell
100% Stainless Steel Outer
Additional Information:
- Production Capacity: 1000
- Delivery Time: 10 Days
- Packaging Details: As per Order
Get Best QuoteRequest A Callback